Monday | Wednesday | Friday |
---|---|---|
6 Sep, Lec 1 | 8 Sep | |
11 Sep | 13 Sep | 15 Sep |
18 Sep | 20 Sep | 22 Sep, Quiz 1 |
25 Sep | 27 Sep | 29 Sep |
2 Oct | 4 Oct | 6 Oct |
Thanksgiving | 11 Oct | 13 Oct, Quiz 2 |
16 Oct | 18 Oct, Assig. 1 due | 20 Oct |
23 Oct | 25 Oct | 27 Oct, Mid-term exam |
30 Oct | 1 Nov | 3 Nov |
6 Nov | 8 Nov | 10 Nov |
Remembrance Day | 15 Nov | 17 Nov, Quiz 3 |
20 Nov | 22 Nov | 24 Nov |
27 Nov | 29 Nov | 1 Dec |
4 Dec | 6 Dec, Assig. 2 due |
Date | Lec# | Activity/Topic | Chapter | Powerpoint Link |
---|---|---|---|---|
Wed 6 Sep | - | Course introduction | Introductory class | |
Fri 8 Sep | 1 | Atmos. Composition & Structure | 1 | Lecture 1 |
Mon 11 Sep | 2 | Atmos. Composition & Structure | 1 | Lecture 2 |
Wed 13 Sep | 3 | Pressure & wind in relation to weather maps | Fragments of 4,8 | Lecture 3 |
Fri 15 Sep | 4 | Map discussion | 2 | Maps |
Mon 18 Sep | 5 | Solar Radiation & Seasons | 2 | Lecture 5 |
Wed 20 Sep | 6 | Energy balance & temperature | 3 | Lecture 6 |
Fri 22 Sep | 7/8 | Quiz 1; Energy balance & temperature | 3 | Lecture 7/8 |
Mon 25 Sep | 7/8 | Energy balance & temperature | 3 | Lecture 7/8 |
Wed 27 Sep | 9 | Atmos. pressure and wind | 4 | Lecture 9 |
Fri 29 Sep | 10 | Map discussion | 4 | Maps |
Mon 2 Oct | 11 | Atmos. moisture | 5 | Lecture 11 |
Wed 4 Oct | 12 | Atmos. moisture | 5 | Lecture 12 |
Fri 6 Oct | 13 | Map discussion; Clouds | 6 | Lecture 13 |
Wed 11 Oct | 14 | Clouds | 6 | Lecture 14 |
Fri 13 Oct | 15/16 | Quiz 2; Precipitation | 7 | Lecture 15/16 |
Mon 16 Oct | 15/16 | Precipitation | 7 | Lecture 15/16 |
Wed 18 Oct | 17 | Atmos. circulation | 8 | Lecture 17 |
Fri 20 Oct | 18 | Map discussion; Atmos. circulation | 8 | Lecture 18 |
Mon 23 Oct | 19 | Airmasses & fronts | 9 | Lecture 19 |
Wed 25 Oct | 20 | Airmasses & fronts | 9 | Lecture 20 |
Fri 27 Oct | - | Mid-term examination (multi-choice) | - | |
Mon 30 Oct | 21 | Midlatitude cyclones | 10 | Lecture 21 |
Wed 1 Nov | 22 | Midlatitude cyclones | 10 | Lecture 22 |
Fri 3 Nov | 23 | Map discussion; Thunderstorms & Tornados | 11 | Lecture 23 |
Mon 6 Nov | 24 | Thunderstorms & Tornados | 11 | Lecture 24 |
Wed 8 Nov | 25 | Tropical storms & hurricanes | 12 | Lecture 25 |
Fri 10 Nov | 26 | Map discussion | 12 | Maps |
Wed 15 Nov | 27 | Weather forecasting and analysis | 13 | Lecture 27-29 |
Fri 17 Nov | 28 | Quiz 3; map discussion | 13 | |
Mon 20 Nov | 29 | Weather forecasting and analysis | 13 | |
Wed 22 Nov | 30 | Human effects | 14 | Lecture 30/31 |
Fri 24 Nov | 31 | Map discussion; Human effects | 14 | Maps |
Mon 27 Nov | 32 | Earth's climates | 15 | Lecture 32 |
Wed 29 Nov | 33 | Course eval. + Climate changes | 16 | Lecture 33 & 35 |
Fri 1 Dec | 34 | Map discussion | Maps | |
Mon 4 Dec | 35 | Climate changes | 16 | |
Wed 6 Dec | Your questions? | |||
Back to the Earth & Atmospheric Sciences home page.